[Valorant] | EU | Level 215 | Diamond 1 | 29 Agents | 17 Skins
14-Day Buyer Protection
Instant Delivery
Verified Sellers
5
based on 3 seller reviews
Compra una cuenta Valorant EU verificada: nivel 215, Diamond I, 17 skins, 29 campeones/agentes. Entrega instantánea en BuyAccount.
![[PC/XBOX/PSN] | Royale Knight | Trailblazer | The Reaper | Sub Commander | Sparkle Specialist | 85 skin | 99 pickaxe | 90 emote | 95 glider | Lv1598 — Fortnite account](https://buyaccount.gg/uploads/maincards/12d0bdf7e17969ff519cb26d.webp)
![[PC/XBOX/PSN] | Backlash | Chun-Li | Sparx | Kendo | Sub-Zero (MK3) | 45 skin | 71 pickaxe | 62 emote | 50 glider | Lv781 — Fortnite account](https://buyaccount.gg/uploads/fortnite-accounts/94438f126e55e9a42c8950c2.webp)
![[PS4/PS5/XBOX/PC] | Darth Vader | Point Patroller | Son Goku | Malik | Snap | 18 skin | 25 pickaxe | 25 emote | 28 glider | Lv494 — Fortnite account](https://buyaccount.gg/uploads/maincards/810e24c9737450363cf932a8.webp)
![[Valorant] | EU | Level 31 | Silver 1 | 8 Agents | 22 Skins — Valorant account](https://buyaccount.gg/uploads/valo-accounts/8e28f643cf1d7e6a4665e8c9.webp)
![[Valorant] | EU | Level 118 | Platinum 3 | 26 Agents | 28 Skins — Valorant account](https://buyaccount.gg/uploads/valo-accounts/1f39acb5124de6263771210e.webp)
![[Valorant] | EU | Level 500 | Ascendant 2 | 29 Agents | 82 Skins — Valorant account](https://buyaccount.gg/uploads/valo-accounts/056fc3712d33ed197462d0ec.webp)
![[Valorant] | EU | Level 26 | Diamond 2 | 9 Agents | 27 Skins — Valorant account](https://buyaccount.gg/uploads/valo-accounts/fefb3a47b8d55f6f5c46ba19.webp)
![[Valorant] | EU | Level 52 | Silver 2 | 18 Agents | 24 Skins — Valorant account](https://buyaccount.gg/uploads/valo-accounts/0de73250289e0c0edf8274ac.webp)
![[Valorant] | EU | Level 172 | Platinum 1 | 29 Agents | 69 Skins — Valorant account](https://buyaccount.gg/uploads/valo-accounts/a0c5bbd5332204e176ebfc8d.webp)

![[Valorant] | EU | Level 27 | Platinum 2 | 11 Agents | 13 Skins — Valorant account](https://buyaccount.gg/uploads/valo-accounts/cf86656dd5e9cab9a4c2b438.webp)
