Game Account Price Index
Median and average prices for game accounts, compiled from real marketplace listings — data most marketplaces never publish.
Updated May 29, 2026 · based on 11,364 active listings
- Valorant accounts are the most expensive, with a median price of $107.75 — about 5.6× the median League of Legends account ($19.22).
- On League of Legends, skins drive value: an account with 100+ skins has a median price of $48.53 — 3.5× an account with 25 or fewer skins ($13.75).
- Across 11,364 active listings, the median game account is priced at $24.75 (mean $70.56 — pulled up by rare, high-skin accounts).
Prices by region
| Game | Region | Median | Average | Listings |
|---|---|---|---|---|
| Fortnite | US | $21.88 | $32.24 | 1,122 |
| Fortnite | IT | $20.67 | $26.81 | 321 |
| Fortnite | GB | $21.89 | $35.10 | 262 |
| Fortnite | FR | $17.55 | $26.95 | 256 |
| Fortnite | ES | $19.76 | $24.34 | 203 |
| Fortnite | DE | $19.19 | $36.69 | 176 |
| Fortnite | PL | $12.44 | $17.68 | 120 |
| Fortnite | BR | $13.97 | $27.59 | 116 |
| Fortnite | CA | $21.99 | $37.24 | 113 |
| Fortnite | AU | $21.99 | $34.09 | 105 |
| Fortnite | MX | $17.49 | $21.82 | 97 |
| Fortnite | AR | $14.30 | $37.70 | 80 |
| Fortnite | NL | $17.59 | $25.88 | 73 |
| Fortnite | BE | $21.89 | $30.16 | 47 |
| Fortnite | TR | $9.79 | $19.56 | 43 |
| Fortnite | PT | $16.39 | $34.09 | 43 |
| Fortnite | SE | $22.98 | $43.05 | 40 |
| Fortnite | DK | $21.88 | $52.91 | 38 |
| Fortnite | NO | $32.88 | $54.74 | 38 |
| Fortnite | SA | $16.05 | $24.82 | 36 |
| Fortnite | PE | $8.79 | $14.10 | 33 |
| Fortnite | GR | $12.22 | $19.86 | 31 |
| Fortnite | CZ | $14.18 | $19.24 | 29 |
| Fortnite | RU | $12.65 | $18.35 | 29 |
| Fortnite | GLOBAL | $27.49 | $39.34 | 28 |
| Fortnite | CL | $13.19 | $18.00 | 27 |
| Fortnite | HU | $12.52 | $20.10 | 25 |
| League of Legends | LAS | $16.44 | $53.60 | 814 |
| League of Legends | LAN | $13.83 | $45.26 | 808 |
| League of Legends | EUW | $19.28 | $77.39 | 708 |
| League of Legends | EUNE | $21.76 | $61.91 | 695 |
| League of Legends | VN | $19.19 | $40.36 | 578 |
| League of Legends | SG | $24.32 | $64.94 | 417 |
| League of Legends | NA | $16.50 | $120.66 | 216 |
| League of Legends | TR | $24.42 | $104.01 | 202 |
| League of Legends | ME | $27.43 | $65.89 | 92 |
| League of Legends | OCE | $29.70 | $130.23 | 70 |
| League of Legends | TW | $38.73 | $118.54 | 52 |
| Valorant | EU | $109.97 | $270.34 | 686 |
| Valorant | AP | $73.01 | $160.72 | 537 |
| Valorant | NA | $164.97 | $242.81 | 112 |
| Valorant | BR | $220.00 | $200.35 | 79 |
| Valorant | LA | $165.00 | $283.65 | 71 |
How skins affect League of Legends account prices
| Skins on account | Median price | Average | Listings |
|---|---|---|---|
| 0 skins | $13.75 | $83.56 | 78 |
| 1–25 skins | $13.75 | $72.67 | 2,149 |
| 26–50 skins | $19.80 | $37.00 | 977 |
| 51–100 skins | $29.72 | $49.71 | 840 |
| 100+ skins | $48.53 | $92.51 | 608 |
Cite this data
Free to reuse with attribution (CC BY 4.0). Please link back to this page:
BuyAccount Game Account Price Index, May 29, 2026. https://buyaccount.gg/account-price-index
Methodology
Figures are computed live from active listings on BuyAccount at the time this page loads — i.e. current asking prices, not completed-sale prices (our completed-sale sample is not yet large enough to report responsibly). For each game and region we report the median (the typical account, robust to outliers) alongside the mean, minimum and maximum. We show the sample size (number of listings) for every figure.
A breakdown is only published when its sample reaches our floor (25+ listings for a region, 25+ for a skins bucket); smaller cells are omitted rather than reported as noisy estimates. We deliberately do not publish a rank/tier price breakdown, because rank is not reliably recorded for most listings and any such figures would be misleading. All currency is USD.